Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Most trusted Palestinian leadership personality. | Mahmoud Abbas | 25.8% | 17.6% | 22.2% |
Khaled Mashaal | 5.2% | 9.9% | 7.3% | |
Ahmad Sa'adat | 4.6% | 1.5% | 3.2% | |
Ismael Hanieh | 17.3% | 28.6% | 22.3% | |
Marwan Barghouti | 18.2% | 13.4% | 16.1% | |
Mahmoud Zahhar | .6% | .3% | ||
Mohammad Dahlan | 3.0% | 16.4% | 9.0% | |
Nasser Qudweh | 1.5% | .8% | 1.2% | |
Abu Ala' | .9% | .5% | ||
Mustafa Barghouti | 9.7% | 5.0% | 7.6% | |
Yasser Arafat | 6.1% | 3.8% | 5.1% | |
Farouq Qadoumeh | 2.7% | .8% | 1.9% | |
Other | 4.3% | 2.3% | 3.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 68.018(a) | 12 | .000 |
Likelihood Ratio | 72.161 | 12 | .000 |
Linear-by-Linear Association | 2.179 | 1 | .140 |
N of Valid Cases | 591 | ||
a 7 cells (26.9%) have expected count less than 5. The minimum expected count is .89. |