Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Who represents the Palestinian people? | The PLO | 64.0% | 70.4% | 66.7% |
The Palestinian Authority | 36.0% | 29.6% | 33.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.823(b) | 1 | .093 | ||
Continuity Correction(a) | 2.544 | 1 | .111 | ||
Likelihood Ratio | 2.840 | 1 | .092 | ||
Fisher's Exact Test | .105 | .055 | |||
Linear-by-Linear Association | 2.819 | 1 | .093 | ||
N of Valid Cases | 634 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 89.86. |