Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Will the National Unity Government succeed in lifting the sanctions on the Palestinian Authority? | It will succeed | 65.1% | 72.7% | 68.2% |
It will fail | 34.9% | 27.3% | 31.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.539(b) | 1 | .033 | ||
Continuity Correction(a) | 4.196 | 1 | .041 | ||
Likelihood Ratio | 4.584 | 1 | .032 | ||
Fisher's Exact Test | .033 | .020 | |||
Linear-by-Linear Association | 4.533 | 1 | .033 | ||
N of Valid Cases | 710 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 91.99. |