Factional trust. | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | 6 | No faction | |||
What can the new goverment formed of different factions do? | End the chaos and restore security | 54.1% | 49.0% | 10.0% | 29.4% | 44.4% | 43.0% | 46.8% | |
Enforce the law | 22.1% | 17.8% | 15.0% | 11.8% | 11.1% | 12.8% | 17.1% | ||
Revive the economy | 11.6% | 14.9% | 30.0% | 29.4% | 11.1% | 100.0% | 19.6% | 16.2% | |
Improve foreign relations with other countries | 5.8% | 5.4% | 15.0% | 11.8% | 16.7% | 8.4% | 7.1% | ||
Make peace with Israel | 2.3% | 6.2% | 5.0% | 5.9% | 11.1% | 2.2% | 4.2% | ||
Other | 1.2% | 1.7% | 5.0% | 3.4% | 2.0% | ||||
They will do nothing | 2.9% | 5.0% | 20.0% | 11.8% | 5.6% | 10.6% | 6.6% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 61.179(a) | 36 | .006 |
Likelihood Ratio | 59.109 | 36 | .009 |
Linear-by-Linear Association | 7.153 | 1 | .007 |
N of Valid Cases | 648 | ||
a 28 cells (57.1%) have expected count less than 5. The minimum expected count is .02. |