Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
Main need of your household. | Security | 57.7% | 42.2% | 49.3% | 52.1% |
Employment | 15.3% | 12.3% | 14.9% | 14.3% | |
Basic necessities (Food, water, etc.) | 2.0% | 4.1% | 6.0% | 3.0% | |
Money | 12.4% | 23.0% | 16.4% | 16.1% | |
Education | 5.2% | 9.0% | 9.0% | 6.8% | |
Health and medicine | 3.1% | 2.9% | 2.7% | ||
Entertainment | 2.8% | 4.1% | 4.5% | 3.4% | |
Other | 1.5% | 2.5% | 1.7% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 33.093(a) | 14 | .003 |
Likelihood Ratio | 35.244 | 14 | .001 |
Linear-by-Linear Association | 7.825 | 1 | .005 |
N of Valid Cases | 770 | ||
a 6 cells (25.0%) have expected count less than 5. The minimum expected count is 1.13. |