Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
The assistance provider. | Municipality/Village council | 2.0% | 3.4% | 2.2% | |
Another PA ministry/agency | 8.2% | 17.2% | 28.6% | 14.1% | |
A local NGO/charity/religious org. | 2.0% | 10.3% | 4.3% | ||
UNRWA | 59.2% | 34.5% | 50.0% | 50.0% | |
Other UN agency | 12.2% | 13.8% | 7.1% | 12.0% | |
An International NGO | 12.2% | 13.8% | 14.3% | 13.0% | |
An Arab government/Arab NGO | 2.0% | 3.4% | 2.2% | ||
Friends and relatives | 2.0% | 3.4% | 2.2% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.314(a) | 14 | .661 |
Likelihood Ratio | 12.111 | 14 | .597 |
Linear-by-Linear Association | 1.235 | 1 | .266 |
N of Valid Cases | 92 | ||
a 18 cells (75.0%) have expected count less than 5. The minimum expected count is .30. |