Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Other faction | No faction | |||
Main need of your household. | Security | 58.0% | 55.5% | 57.1% | 33.3% | 37.5% | 47.8% | 52.1% |
Employment | 13.4% | 11.5% | 7.1% | 23.8% | 12.5% | 15.8% | 13.9% | |
Basic necessities (Food, water, etc.) | 1.9% | 2.2% | 9.5% | 4.5% | 3.2% | |||
Money | 12.7% | 18.5% | 7.1% | 19.0% | 12.5% | 16.8% | 16.3% | |
Education | 7.6% | 4.8% | 28.6% | 4.8% | 25.0% | 6.9% | 7.0% | |
Health and medicine | 1.9% | 1.8% | 9.5% | 12.5% | 3.1% | 2.6% | ||
Entertainment | 3.8% | 4.0% | 3.8% | 3.6% | ||||
Other | .6% | 1.8% | 1.4% | 1.3% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 43.561(a) | 35 | .152 |
Likelihood Ratio | 38.025 | 35 | .333 |
Linear-by-Linear Association | 1.402 | 1 | .236 |
N of Valid Cases | 718 | ||
a 26 cells (54.2%) have expected count less than 5. The minimum expected count is .10. |