Factional trust. | Total | |||||
---|---|---|---|---|---|---|
Hamas | Fateh | Islamic Jihad | No faction | |||
The assistance provider. | Municipality/Village council | 50.0% | 3.0% | 2.3% | ||
Another PA ministry/agency | 5.3% | 17.6% | 9.1% | 11.4% | ||
A local NGO/charity/religious org. | 5.3% | 2.9% | 6.1% | 4.5% | ||
UNRWA | 52.6% | 38.2% | 50.0% | 63.6% | 51.1% | |
Other UN agency | 15.8% | 14.7% | 9.1% | 12.5% | ||
An International NGO | 15.8% | 17.6% | 9.1% | 13.6% | ||
An Arab government/Arab NGO | 5.3% | 2.9% | 2.3% | |||
Friends and relatives | 5.9% | 2.3% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 32.988(a) | 21 | .046 |
Likelihood Ratio | 20.548 | 21 | .487 |
Linear-by-Linear Association | 2.161 | 1 | .142 |
N of Valid Cases | 88 | ||
a 29 cells (90.6%) have expected count less than 5. The minimum expected count is .05. |