Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Other faction | No faction | |||
Main reason behind your feeling of concern. | Economic hardship of my household | 19.0% | 30.0% | 8.3% | 26.3% | 25.0% | 26.9% | 25.8% |
Absence of security for me and my family | 32.4% | 31.3% | 66.7% | 26.3% | 25.0% | 36.7% | 34.1% | |
Internal power struggle | 26.1% | 15.7% | 8.3% | 5.3% | 15.2% | 17.1% | ||
Hamas in power | .7% | 6.0% | 5.3% | 12.5% | 1.9% | 3.2% | ||
Fateh in opposition | 2.8% | .8% | .9% | |||||
Israeli occupation in general | 12.0% | 15.2% | 26.3% | 25.0% | 12.9% | 13.7% | ||
Family problems | 7.0% | 1.8% | 16.7% | 10.5% | 12.5% | 5.7% | 5.1% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 58.524(a) | 30 | .001 |
Likelihood Ratio | 60.419 | 30 | .001 |
Linear-by-Linear Association | .554 | 1 | .457 |
N of Valid Cases | 662 | ||
a 24 cells (57.1%) have expected count less than 5. The minimum expected count is .07. |