Age. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 74 | 75 | 77 | 80 | 81 | 83 | 84 | 87 | |||
The most important priority of the next government. | End the chaos and restore security | 53.4% | 55.8% | 50.0% | 62.5% | 38.1% | 66.7% | 63.2% | 61.5% | 53.3% | 46.2% | 61.1% | 33.3% | 55.2% | 50.0% | 47.8% | 62.5% | 66.7% | 73.3% | 57.1% | 70.6% | 60.0% | 68.8% | 52.6% | 37.5% | 52.6% | 23.1% | 72.7% | 52.2% | 90.0% | 55.6% | 53.3% | 100.0% | 69.6% | 66.7% | 44.4% | 72.7% | 71.4% | 66.7% | 57.1% | 66.7% | 50.0% | 75.0% | 71.4% | 100.0% | 100.0% | 50.0% | 33.3% | 40.0% | 50.0% | 66.7% | 100.0% | 80.0% | 100.0% | 50.0% | 57.5% | ||||||||
Enforce the law | 22.4% | 16.3% | 12.5% | 18.8% | 23.8% | 10.0% | 15.8% | 15.4% | 6.7% | 15.4% | 11.1% | 33.3% | 17.2% | 17.4% | 12.5% | 33.3% | 13.3% | 11.8% | 16.0% | 18.8% | 18.4% | 12.5% | 15.8% | 23.1% | 9.1% | 17.4% | 13.3% | 13.0% | 33.3% | 11.1% | 18.2% | 14.3% | 16.7% | 14.3% | 8.3% | 37.5% | 7.1% | 33.3% | 10.0% | 50.0% | 100.0% | 100.0% | 100.0% | 15.5% | ||||||||||||||||||||
Revive the economy | 10.3% | 14.0% | 20.8% | 12.5% | 23.8% | 13.3% | 10.5% | 20.0% | 15.4% | 22.2% | 33.3% | 13.8% | 33.3% | 13.0% | 10.0% | 11.8% | 16.0% | 15.8% | 25.0% | 21.1% | 23.1% | 9.1% | 13.0% | 10.0% | 44.4% | 26.7% | 13.0% | 22.2% | 16.7% | 14.3% | 16.7% | 12.5% | 25.0% | 14.3% | 50.0% | 33.3% | 40.0% | 20.0% | 100.0% | 100.0% | 33.3% | 100.0% | 14.8% | |||||||||||||||||||||
Improve foreign relations with other countries | 8.6% | 4.7% | 8.3% | 4.8% | 6.7% | 5.3% | 15.4% | 6.7% | 15.4% | 6.9% | 8.7% | 6.3% | 14.3% | 12.5% | 12.5% | 4.3% | 4.3% | 9.1% | 10.0% | 4.1% | ||||||||||||||||||||||||||||||||||||||||||||
Make peace with Israel | 5.2% | 9.3% | 4.2% | 6.3% | 3.3% | 5.3% | 7.7% | 13.3% | 6.9% | 16.7% | 13.0% | 6.3% | 14.3% | 8.0% | 10.5% | 10.5% | 30.8% | 4.3% | 6.7% | 22.2% | 8.3% | 7.1% | 33.3% | 100.0% | 50.0% | 66.7% | 5.9% | |||||||||||||||||||||||||||||||||||||
Other | 4.2% | 9.5% | 7.7% | 5.6% | 12.5% | 3.3% | 14.3% | 5.9% | 2.6% | 12.5% | 9.1% | 8.7% | 14.3% | 14.3% | 2.2% | |||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 299.421(a) | 305 | .579 |
Likelihood Ratio | 281.456 | 305 | .829 |
Linear-by-Linear Association | .035 | 1 | .852 |
N of Valid Cases | 762 | ||
a 331 cells (89.0%) have expected count less than 5. The minimum expected count is .02. |