Age. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 74 | 75 | 77 | 80 | 81 | 83 | 84 | 87 | |||
Main need of your household. | Security | 50.9% | 46.5% | 37.5% | 56.3% | 47.6% | 48.3% | 47.4% | 30.8% | 60.0% | 69.2% | 55.6% | 44.4% | 51.7% | 50.0% | 56.5% | 56.3% | 55.6% | 66.7% | 71.4% | 41.2% | 52.0% | 75.0% | 60.5% | 50.0% | 52.6% | 23.1% | 54.5% | 56.5% | 50.0% | 33.3% | 46.7% | 100.0% | 47.8% | 66.7% | 88.9% | 54.5% | 71.4% | 63.6% | 85.7% | 50.0% | 55.6% | 25.0% | 42.9% | 25.0% | 100.0% | 33.3% | 80.0% | 66.7% | 100.0% | 40.0% | 100.0% | 100.0% | 100.0% | 50.0% | 66.7% | 52.8% | |||||||
Employment | 5.3% | 18.6% | 16.7% | 28.6% | 20.7% | 10.5% | 30.8% | 6.7% | 7.7% | 16.7% | 44.4% | 17.2% | 17.4% | 11.1% | 3.3% | 17.6% | 16.0% | 6.3% | 7.9% | 12.5% | 5.3% | 46.2% | 26.1% | 20.0% | 11.1% | 20.0% | 21.7% | 16.7% | 36.4% | 16.7% | 11.1% | 50.0% | 14.3% | 25.0% | 33.3% | 10.0% | 50.0% | 13.8% | ||||||||||||||||||||||||||
Basic necessities (Food, water, etc.) | 3.5% | 4.8% | 3.4% | 15.4% | 6.7% | 3.4% | 4.3% | 12.5% | 5.9% | 8.0% | 6.3% | 7.7% | 10.0% | 33.3% | 6.7% | 14.3% | 100.0% | 3.0% | ||||||||||||||||||||||||||||||||||||||||||||||
Money | 15.8% | 14.0% | 16.7% | 25.0% | 14.3% | 17.2% | 26.3% | 15.4% | 13.3% | 22.2% | 11.1% | 20.7% | 50.0% | 17.4% | 18.8% | 11.1% | 13.3% | 14.3% | 5.9% | 12.0% | 6.3% | 15.8% | 25.0% | 26.3% | 15.4% | 27.3% | 8.7% | 11.1% | 26.7% | 26.1% | 11.1% | 9.1% | 14.3% | 25.0% | 11.1% | 21.4% | 100.0% | 25.0% | 10.0% | 33.3% | 40.0% | 50.0% | 100.0% | 100.0% | 100.0% | 16.2% | ||||||||||||||||||
Education | 7.0% | 14.0% | 12.5% | 18.8% | 6.9% | 5.3% | 6.7% | 7.7% | 3.4% | 4.3% | 6.3% | 22.2% | 13.3% | 14.3% | 23.5% | 4.0% | 5.3% | 5.3% | 18.2% | 8.7% | 20.0% | 11.1% | 14.3% | 11.1% | 20.0% | 6.5% | ||||||||||||||||||||||||||||||||||||||
Health and medicine | 3.5% | 4.7% | 4.8% | 5.3% | 7.7% | 6.3% | 3.3% | 4.0% | 7.9% | 12.5% | 9.1% | 8.3% | 7.1% | 33.3% | 50.0% | 33.3% | 100.0% | 2.8% | ||||||||||||||||||||||||||||||||||||||||||||||
Entertainment | 12.3% | 12.5% | 3.4% | 6.7% | 15.4% | 5.9% | 6.3% | 2.6% | 5.3% | 16.7% | 27.3% | 7.1% | 25.0% | 3.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 1.8% | 2.3% | 4.2% | 5.3% | 5.6% | 3.4% | 4.0% | 5.3% | 7.7% | 4.3% | 11.1% | 25.0% | 7.1% | 1.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 493.016(a) | 427 | .015 |
Likelihood Ratio | 397.209 | 427 | .846 |
Linear-by-Linear Association | .855 | 1 | .355 |
N of Valid Cases | 759 | ||
a 459 cells (92.5%) have expected count less than 5. The minimum expected count is .02. |