Age. | Total | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 87 | |||
The assistance provider. | Municipality/Village council | 50.0% | 16.7% | 2.2% | |||||||||||||||||||||||||||||||||||||||
Another PA ministry/agency | 25.0% | 50.0% | 20.0% | 50.0% | 33.3% | 50.0% | 25.0% | 50.0% | 50.0% | 33.3% | 50.0% | 50.0% | 13.3% | ||||||||||||||||||||||||||||||
A local NGO/charity/religious org. | 25.0% | 33.3% | 33.3% | 100.0% | 4.4% | ||||||||||||||||||||||||||||||||||||||
UNRWA | 100.0% | 25.0% | 50.0% | 40.0% | 50.0% | 50.0% | 50.0% | 66.7% | 33.3% | 75.0% | 75.0% | 50.0% | 50.0% | 100.0% | 66.7% | 100.0% | 50.0% | 50.0% | 66.7% | 50.0% | 100.0% | 66.7% | 50.0% | 100.0% | 100.0% | 100.0% | 100.0% | 50.0% | 50.0% | 100.0% | 100.0% | 50.0% | 50.0% | ||||||||||
Other UN agency | 50.0% | 50.0% | 20.0% | 50.0% | 33.3% | 33.3% | 50.0% | 16.7% | 50.0% | 33.3% | 25.0% | 12.2% | |||||||||||||||||||||||||||||||
An International NGO | 25.0% | 100.0% | 100.0% | 33.3% | 50.0% | 25.0% | 16.7% | 50.0% | 50.0% | 33.3% | 100.0% | 25.0% | 13.3% | ||||||||||||||||||||||||||||||
An Arab government/Arab NGO | 20.0% | 50.0% | 2.2% | ||||||||||||||||||||||||||||||||||||||||
Friends and relatives | 50.0% | 50.0% | 2.2% | ||||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 235.865(a) | 280 | .974 |
Likelihood Ratio | 149.244 | 280 | 1.000 |
Linear-by-Linear Association | .423 | 1 | .515 |
N of Valid Cases | 90 | ||
a 328 cells (100.0%) have expected count less than 5. The minimum expected count is .02. |