Age. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 74 | 75 | 77 | 80 | 81 | 83 | 84 | 87 | |||
Main reason behind your feeling of concern. | Economic hardship of my household | 10.9% | 29.7% | 28.6% | 13.3% | 10.0% | 17.9% | 52.6% | 18.2% | 33.3% | 38.5% | 22.2% | 33.3% | 18.5% | 33.3% | 31.8% | 15.4% | 12.5% | 23.3% | 16.7% | 25.0% | 39.1% | 26.7% | 33.3% | 37.5% | 27.8% | 40.0% | 11.1% | 33.3% | 30.0% | 50.0% | 26.7% | 28.6% | 20.0% | 33.3% | 11.1% | 16.7% | 60.0% | 14.3% | 18.2% | 12.5% | 41.7% | 25.0% | 50.0% | 33.3% | 30.0% | 50.0% | 40.0% | 100.0% | 33.3% | 100.0% | 26.3% | ||||||||||||
Absence of security for me and my family | 34.8% | 29.7% | 38.1% | 40.0% | 20.0% | 35.7% | 31.6% | 27.3% | 33.3% | 30.8% | 16.7% | 33.3% | 33.3% | 27.3% | 46.2% | 37.5% | 53.3% | 83.3% | 31.3% | 13.0% | 46.7% | 33.3% | 37.5% | 27.8% | 40.0% | 55.6% | 47.6% | 30.0% | 25.0% | 33.3% | 100.0% | 42.9% | 40.0% | 44.4% | 22.2% | 66.7% | 10.0% | 42.9% | 63.6% | 37.5% | 25.0% | 25.0% | 25.0% | 40.0% | 50.0% | 100.0% | 100.0% | 40.0% | 100.0% | 33.3% | 100.0% | 34.6% | ||||||||||||
Internal power struggle | 23.9% | 21.6% | 19.0% | 33.3% | 30.0% | 21.4% | 10.5% | 27.3% | 6.7% | 15.4% | 22.2% | 33.3% | 29.6% | 50.0% | 18.2% | 23.1% | 12.5% | 3.3% | 12.5% | 26.1% | 13.3% | 5.6% | 12.5% | 27.8% | 20.0% | 13.3% | 19.0% | 33.3% | 16.7% | 10.0% | 9.1% | 37.5% | 25.0% | 25.0% | 20.0% | 100.0% | 50.0% | 100.0% | 16.6% | |||||||||||||||||||||||||
Hamas in power | 4.3% | 8.1% | 5.0% | 7.1% | 9.1% | 11.1% | 11.1% | 5.6% | 11.1% | 25.0% | 8.3% | 33.3% | 10.0% | 100.0% | 3.0% | |||||||||||||||||||||||||||||||||||||||||||||||||
Fateh in opposition | 4.8% | 5.0% | 7.1% | 4.5% | 3.3% | .9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israeli occupation in general | 13.0% | 8.1% | 4.8% | 6.7% | 25.0% | 3.6% | 18.2% | 26.7% | 15.4% | 16.7% | 3.7% | 16.7% | 13.6% | 15.4% | 25.0% | 13.3% | 18.8% | 17.4% | 16.7% | 12.5% | 11.1% | 20.0% | 22.2% | 9.5% | 20.0% | 12.5% | 20.0% | 4.8% | 40.0% | 22.2% | 22.2% | 20.0% | 42.9% | 9.1% | 12.5% | 25.0% | 25.0% | 100.0% | 25.0% | 50.0% | 33.3% | 10.0% | 50.0% | 100.0% | 13.4% | |||||||||||||||||||
Family problems | 13.0% | 2.7% | 4.8% | 6.7% | 5.0% | 7.1% | 5.3% | 11.1% | 3.7% | 4.5% | 12.5% | 3.3% | 12.5% | 4.3% | 13.3% | 11.1% | 9.5% | 12.5% | 6.7% | 4.8% | 11.1% | 10.0% | 33.3% | 5.2% | ||||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 343.552(a) | 366 | .795 |
Likelihood Ratio | 326.513 | 366 | .932 |
Linear-by-Linear Association | .343 | 1 | .558 |
N of Valid Cases | 699 | ||
a 397 cells (91.5%) have expected count less than 5. The minimum expected count is .01. |