Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Will the National Unity Government succeed in lifting the sanctions on the Palestinian Authority? | It will succeed | 40.7% | 52.7% | 46.7% |
It will fail | 59.3% | 47.3% | 53.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 10.718(b) | 1 | .001 | ||
Continuity Correction(a) | 10.241 | 1 | .001 | ||
Likelihood Ratio | 10.744 | 1 | .001 | ||
Fisher's Exact Test | .001 | .001 | |||
Linear-by-Linear Association | 10.703 | 1 | .001 | ||
N of Valid Cases | 739 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 171.80. |