Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position regarding Israel | 34.4% | 51.1% | 42.8% |
Hamas should change its position regarding Israel | 65.6% | 48.9% | 57.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 20.387(b) | 1 | .000 | ||
Continuity Correction(a) | 19.711 | 1 | .000 | ||
Likelihood Ratio | 20.491 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 20.358 | 1 | .000 | ||
N of Valid Cases | 718 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 153.07. |