Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Would your opinion about Israel's right to exist change if there was a two-state solution whereby Palestine is on the land occupied in 1967? | Yes, it will change my mind | 37.0% | 34.8% | 35.9% |
No, it will not change my mind | 63.0% | 65.2% | 64.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .372(b) | 1 | .542 | ||
Continuity Correction(a) | .283 | 1 | .595 | ||
Likelihood Ratio | .372 | 1 | .542 | ||
Fisher's Exact Test | .585 | .298 | |||
Linear-by-Linear Association | .371 | 1 | .542 | ||
N of Valid Cases | 716 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 124.91. |