Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Main need of your household. | Security | 55.5% | 49.1% | 52.3% |
Employment | 12.9% | 15.3% | 14.1% | |
Basic necessities (Food, water, etc.) | 4.5% | 1.5% | 3.0% | |
Money | 15.5% | 16.9% | 16.2% | |
Education | 5.3% | 8.2% | 6.7% | |
Health and medicine | 1.8% | 3.3% | 2.6% | |
Entertainment | 2.4% | 4.3% | 3.4% | |
Other | 2.1% | 1.3% | 1.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 15.228(a) | 7 | .033 |
Likelihood Ratio | 15.549 | 7 | .030 |
Linear-by-Linear Association | 3.659 | 1 | .056 |
N of Valid Cases | 771 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.41. |