Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Reception by you or any household member of assistance in the past six months. | The household received assistance | 13.7% | 11.3% | 12.5% |
The household did not receive assistance | 86.3% | 88.7% | 87.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .992(b) | 1 | .319 | ||
Continuity Correction(a) | .786 | 1 | .375 | ||
Likelihood Ratio | .993 | 1 | .319 | ||
Fisher's Exact Test | .328 | .188 | |||
Linear-by-Linear Association | .991 | 1 | .320 | ||
N of Valid Cases | 767 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 47.44. |