Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
The assistance provider. | Municipality/Village council | 2.1% | 2.3% | 2.2% |
Another PA ministry/agency | 16.7% | 11.6% | 14.3% | |
A local NGO/charity/religious org. | 4.2% | 4.7% | 4.4% | |
UNRWA | 47.9% | 51.2% | 49.5% | |
Other UN agency | 10.4% | 14.0% | 12.1% | |
An International NGO | 14.6% | 11.6% | 13.2% | |
An Arab government/Arab NGO | 4.7% | 2.2% | ||
Friends and relatives | 4.2% | 2.2% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.879(a) | 7 | .675 |
Likelihood Ratio | 6.417 | 7 | .492 |
Linear-by-Linear Association | .016 | 1 | .899 |
N of Valid Cases | 91 | ||
a 8 cells (50.0%) have expected count less than 5. The minimum expected count is .95. |