Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Main reason behind your feeling of concern. | Economic hardship of my household | 25.8% | 26.4% | 26.1% |
Absence of security for me and my family | 39.0% | 30.2% | 34.5% | |
Internal power struggle | 15.2% | 18.0% | 16.6% | |
Hamas in power | 4.3% | 2.2% | 3.2% | |
Fateh in opposition | .9% | .8% | .8% | |
Israeli occupation in general | 11.7% | 15.3% | 13.5% | |
Family problems | 3.2% | 7.1% | 5.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 14.300(a) | 6 | .026 |
Likelihood Ratio | 14.520 | 6 | .024 |
Linear-by-Linear Association | 5.124 | 1 | .024 |
N of Valid Cases | 716 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 2.92. |