Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Poverty all. | Below poverty level | 66.9% | 64.2% | 65.4% |
Above poverty level | 33.1% | 35.8% | 34.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .558(b) | 1 | .455 | ||
Continuity Correction(a) | .447 | 1 | .504 | ||
Likelihood Ratio | .559 | 1 | .455 | ||
Fisher's Exact Test | .479 | .252 | |||
Linear-by-Linear Association | .557 | 1 | .455 | ||
N of Valid Cases | 725 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.75. |