Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Trust in Abu Mazen vs. Ismael Hanieh. | Abu Mazen | 52.9% | 57.6% | 55.5% |
Ismael Hanieh | 47.1% | 42.4% | 44.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .970(b) | 1 | .325 | ||
Continuity Correction(a) | .788 | 1 | .375 | ||
Likelihood Ratio | .970 | 1 | .325 | ||
Fisher's Exact Test | .332 | .187 | |||
Linear-by-Linear Association | .968 | 1 | .325 | ||
N of Valid Cases | 434 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 84.94. |