Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Will the National Unity Government succeed in lifting the sanctions on the Palestinian Authority? | It will succeed | 43.8% | 48.8% | 46.6% |
It will fail | 56.2% | 51.2% | 53.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.777(b) | 1 | .183 | ||
Continuity Correction(a) | 1.582 | 1 | .208 | ||
Likelihood Ratio | 1.779 | 1 | .182 | ||
Fisher's Exact Test | .202 | .104 | |||
Linear-by-Linear Association | 1.774 | 1 | .183 | ||
N of Valid Cases | 727 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 146.88. |