Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Should Hamas take all measures possible to reach a peace agreement with Israel? | Yes | 52.0% | 64.6% | 59.1% |
No | 48.0% | 35.4% | 40.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 11.320(b) | 1 | .001 | ||
Continuity Correction(a) | 10.805 | 1 | .001 | ||
Likelihood Ratio | 11.308 | 1 | .001 | ||
Fisher's Exact Test | .001 | .001 | |||
Linear-by-Linear Association | 11.304 | 1 | .001 | ||
N of Valid Cases | 702 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 124.28. |