Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Would your opinion about Israel's right to exist change if there was a two-state solution whereby Palestine is on the land occupied in 1967? | Yes, it will change my mind | 33.5% | 37.8% | 36.0% |
No, it will not change my mind | 66.5% | 62.2% | 64.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.398(b) | 1 | .237 | ||
Continuity Correction(a) | 1.218 | 1 | .270 | ||
Likelihood Ratio | 1.402 | 1 | .236 | ||
Fisher's Exact Test | .269 | .135 | |||
Linear-by-Linear Association | 1.396 | 1 | .237 | ||
N of Valid Cases | 709 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 111.50. |