Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Main need of your household. | Security | 54.4% | 51.5% | 52.7% |
Employment | 13.3% | 14.5% | 14.0% | |
Basic necessities (Food, water, etc.) | 4.8% | 1.6% | 3.0% | |
Money | 14.2% | 17.1% | 15.8% | |
Education | 6.3% | 6.7% | 6.5% | |
Health and medicine | 1.5% | 3.7% | 2.7% | |
Entertainment | 3.6% | 3.2% | 3.4% | |
Other | 1.8% | 1.6% | 1.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.366(a) | 7 | .123 |
Likelihood Ratio | 11.599 | 7 | .115 |
Linear-by-Linear Association | .779 | 1 | .378 |
N of Valid Cases | 764 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.63. |