Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Reception by you or any household member of assistance in the past six months. | The household received assistance | 17.1% | 9.5% | 12.7% |
The household did not receive assistance | 82.9% | 90.5% | 87.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 9.704(b) | 1 | .002 | ||
Continuity Correction(a) | 9.032 | 1 | .003 | ||
Likelihood Ratio | 9.601 | 1 | .002 | ||
Fisher's Exact Test | .002 | .001 | |||
Linear-by-Linear Association | 9.691 | 1 | .002 | ||
N of Valid Cases | 761 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 41.81. |