Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
The assistance provider. | Municipality/Village council | 1.7% | 2.9% | 2.2% |
Another PA ministry/agency | 13.8% | 14.7% | 14.1% | |
A local NGO/charity/religious org. | 11.8% | 4.3% | ||
UNRWA | 67.2% | 20.6% | 50.0% | |
Other UN agency | 6.9% | 20.6% | 12.0% | |
An International NGO | 8.6% | 20.6% | 13.0% | |
An Arab government/Arab NGO | 1.7% | 2.9% | 2.2% | |
Friends and relatives | 5.9% | 2.2% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 25.585(a) | 7 | .001 |
Likelihood Ratio | 28.381 | 7 | .000 |
Linear-by-Linear Association | 2.436 | 1 | .119 |
N of Valid Cases | 92 | ||
a 11 cells (68.8%) have expected count less than 5. The minimum expected count is .74. |