Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Main reason behind your feeling of concern. | Economic hardship of my household | 26.0% | 26.6% | 26.3% |
Absence of security for me and my family | 36.7% | 32.7% | 34.4% | |
Internal power struggle | 16.2% | 16.7% | 16.5% | |
Hamas in power | 3.9% | 2.8% | 3.3% | |
Fateh in opposition | 1.9% | .9% | ||
Israeli occupation in general | 11.7% | 14.9% | 13.5% | |
Family problems | 3.6% | 6.3% | 5.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 13.134(a) | 6 | .041 |
Likelihood Ratio | 15.443 | 6 | .017 |
Linear-by-Linear Association | 1.727 | 1 | .189 |
N of Valid Cases | 703 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 2.63. |