April 2007



Main need of your household. * Poverty (incl. hardship cases). Crosstabulation
% within Poverty (incl. hardship cases).


Poverty (incl. hardship cases). Total
Hardship cases Below poverty level Above poverty level
Main need of your household. Security 48.6% 50.2% 57.3% 52.1%
Employment 18.3% 16.1% 9.4% 14.5%
Basic necessities (Food, water, etc.) 3.2% 3.1% 3.1% 3.2%
Money 19.9% 19.3% 10.6% 16.5%
Education 4.8% 5.8% 8.6% 6.4%
Health and medicine 2.0% 1.8% 3.5% 2.5%
Entertainment 2.0% 2.7% 5.5% 3.4%
Other 1.2% .9% 2.0% 1.4%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 28.758(a) 14 .011
Likelihood Ratio 29.441 14 .009
Linear-by-Linear Association .576 1 .448
N of Valid Cases 729

a 3 cells (12.5%) have expected count less than 5. The minimum expected count is 3.06.