Poverty (incl. hardship cases). | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below poverty level | Above poverty level | |||
The assistance provider. | Municipality/Village council | 4.0% | 2.2% | ||
Another PA ministry/agency | 16.0% | 12.0% | 11.8% | 14.1% | |
A local NGO/charity/religious org. | 2.0% | 12.0% | 4.3% | ||
UNRWA | 50.0% | 44.0% | 58.8% | 50.0% | |
Other UN agency | 16.0% | 8.0% | 5.9% | 12.0% | |
An International NGO | 8.0% | 24.0% | 11.8% | 13.0% | |
An Arab government/Arab NGO | 4.0% | 2.2% | |||
Friends and relatives | 11.8% | 2.2% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 22.472(a) | 14 | .069 |
Likelihood Ratio | 21.512 | 14 | .089 |
Linear-by-Linear Association | 1.958 | 1 | .162 |
N of Valid Cases | 92 | ||
a 18 cells (75.0%) have expected count less than 5. The minimum expected count is .37. |