Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Poverty all. | Below poverty level | 59.2% | 75.1% | 65.1% |
Above poverty level | 40.8% | 24.9% | 34.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 19.088(b) | 1 | .000 | ||
Continuity Correction(a) | 18.393 | 1 | .000 | ||
Likelihood Ratio | 19.597 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 19.062 | 1 | .000 | ||
N of Valid Cases | 731 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 95.23. |