Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Will the National Unity Government succeed in lifting the sanctions on the Palestinian Authority? | It will succeed | 51.1% | 40.4% | 47.0% |
It will fail | 48.9% | 59.6% | 53.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 8.050(b) | 1 | .005 | ||
Continuity Correction(a) | 7.625 | 1 | .006 | ||
Likelihood Ratio | 8.086 | 1 | .004 | ||
Fisher's Exact Test | .005 | .003 | |||
Linear-by-Linear Association | 8.039 | 1 | .005 | ||
N of Valid Cases | 742 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 131.70. |