Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a peace settlement with Israel. | Support | 64.6% | 60.9% | 63.2% |
Oppose | 35.4% | 39.1% | 36.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.052(b) | 1 | .305 | ||
Continuity Correction(a) | .899 | 1 | .343 | ||
Likelihood Ratio | 1.049 | 1 | .306 | ||
Fisher's Exact Test | .315 | .171 | |||
Linear-by-Linear Association | 1.051 | 1 | .305 | ||
N of Valid Cases | 770 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 104.38. |