Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Is there a peace partner for Palestinians in Israel? | Yes | 25.1% | 25.0% | 25.0% |
No | 74.9% | 75.0% | 75.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .000(b) | 1 | .987 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .000 | 1 | .987 | ||
Fisher's Exact Test | 1.000 | .530 | |||
Linear-by-Linear Association | .000 | 1 | .987 | ||
N of Valid Cases | 739 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 69.09. |