Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas maintain its position on the elimination of Israel? | Hamas should maintain its position regarding Israel | 41.5% | 45.5% | 43.0% |
Hamas should change its position regarding Israel | 58.5% | 54.5% | 57.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.097(b) | 1 | .295 | ||
Continuity Correction(a) | .940 | 1 | .332 | ||
Likelihood Ratio | 1.095 | 1 | .295 | ||
Fisher's Exact Test | .314 | .166 | |||
Linear-by-Linear Association | 1.095 | 1 | .295 | ||
N of Valid Cases | 721 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 118.24. |