Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Main need of your household. | Security | 47.4% | 60.9% | 52.4% |
Employment | 13.1% | 16.2% | 14.2% | |
Basic necessities (Food, water, etc.) | 3.3% | 2.1% | 2.8% | |
Money | 17.4% | 13.7% | 16.0% | |
Education | 8.2% | 4.2% | 6.7% | |
Health and medicine | 4.1% | .4% | 2.7% | |
Entertainment | 4.1% | 2.1% | 3.4% | |
Other | 2.5% | .4% | 1.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 30.008(a) | 7 | .000 |
Likelihood Ratio | 34.660 | 7 | .000 |
Linear-by-Linear Association | 25.898 | 1 | .000 |
N of Valid Cases | 773 | ||
a 1 cells (6.3%) have expected count less than 5. The minimum expected count is 4.78. |