Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Reception by you or any household member of assistance in the past six months. | The household received assistance | 10.3% | 16.7% | 12.6% |
The household did not receive assistance | 89.7% | 83.3% | 87.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.636(b) | 1 | .010 | ||
Continuity Correction(a) | 6.068 | 1 | .014 | ||
Likelihood Ratio | 6.447 | 1 | .011 | ||
Fisher's Exact Test | .013 | .007 | |||
Linear-by-Linear Association | 6.627 | 1 | .010 | ||
N of Valid Cases | 769 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 35.57. |