Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
The assistance provider. | Municipality/Village council | 4.0% | 2.2% | |
Another PA ministry/agency | 18.0% | 9.5% | 14.1% | |
A local NGO/charity/religious org. | 8.0% | 4.3% | ||
UNRWA | 38.0% | 64.3% | 50.0% | |
Other UN agency | 14.0% | 9.5% | 12.0% | |
An International NGO | 12.0% | 14.3% | 13.0% | |
An Arab government/Arab NGO | 4.0% | 2.2% | ||
Friends and relatives | 2.0% | 2.4% | 2.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.524(a) | 7 | .117 |
Likelihood Ratio | 14.594 | 7 | .042 |
Linear-by-Linear Association | .810 | 1 | .368 |
N of Valid Cases | 92 | ||
a 8 cells (50.0%) have expected count less than 5. The minimum expected count is .91. |