Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Main reason behind your feeling of concern. | Economic hardship of my household | 32.1% | 16.2% | 26.1% |
Absence of security for me and my family | 24.7% | 50.9% | 34.6% | |
Internal power struggle | 16.7% | 16.2% | 16.5% | |
Hamas in power | 2.4% | 4.4% | 3.2% | |
Fateh in opposition | .7% | 1.1% | .8% | |
Israeli occupation in general | 17.1% | 7.7% | 13.6% | |
Family problems | 6.2% | 3.3% | 5.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 66.025(a) | 6 | .000 |
Likelihood Ratio | 66.975 | 6 | .000 |
Linear-by-Linear Association | 4.850 | 1 | .028 |
N of Valid Cases | 720 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 2.26. |