Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Feeling of security with respect to yourself, family, and property. | I feel more secure | 30.2% | 18.7% | 25.9% |
I feel less secure | 69.8% | 81.3% | 74.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 12.506(b) | 1 | .000 | ||
Continuity Correction(a) | 11.915 | 1 | .001 | ||
Likelihood Ratio | 12.929 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 12.490 | 1 | .000 | ||
N of Valid Cases | 783 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 74.93. |