Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs old | 45-54 yrs. old | Over 55 yrs. old | |||
Employment Category | Professional | 6.7% | 6.9% | 2.5% | 3.6% | 4.7% | |
Skilled worker | 26.5% | 12.4% | 9.8% | 16.0% | 10.9% | 13.6% | |
Unskilled worker | 3.9% | 4.9% | 3.6% | 2.8% | |||
Technician | 2.2% | 2.0% | 2.5% | 1.7% | |||
Employee | 61.8% | 67.4% | 60.8% | 58.0% | 56.4% | 61.2% | |
Self-employed | 8.8% | 5.6% | 3.9% | 4.9% | 14.5% | 6.6% | |
Other | 2.9% | 5.6% | 12.7% | 11.1% | 10.9% | 9.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 30.227(a) | 24 | .177 |
Likelihood Ratio | 35.045 | 24 | .068 |
Linear-by-Linear Association | 1.776 | 1 | .183 |
N of Valid Cases | 361 | ||
a 19 cells (54.3%) have expected count less than 5. The minimum expected count is .57. |