Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Employment Category | Professional | 6.6% | 6.3% | 4.7% | |
Skilled worker | 11.8% | 20.8% | 3.1% | 13.6% | |
Unskilled worker | .9% | 6.9% | 3.1% | 2.8% | |
Technician | 1.8% | 2.0% | 1.7% | ||
Employee | 60.1% | 57.4% | 81.3% | 61.2% | |
Self-employed | 7.9% | 5.9% | 6.6% | ||
Other | 11.0% | 6.9% | 6.3% | 9.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 30.148(a) | 12 | .003 |
Likelihood Ratio | 37.078 | 12 | .000 |
Linear-by-Linear Association | .216 | 1 | .642 |
N of Valid Cases | 361 | ||
a 10 cells (47.6%) have expected count less than 5. The minimum expected count is .53. |