Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Main issue that makes you feel depressed | The economic hardship of my household | 9.2% | 17.1% | 6.0% | 11.2% |
The absence of security for me and my family | 24.9% | 19.8% | 22.4% | 23.2% | |
The internal power struggle | 53.6% | 43.7% | 52.2% | 50.6% | |
Hamas in power | 2.1% | 2.7% | 6.0% | 2.6% | |
Fateh in opposition | 1.7% | .5% | 6.0% | 1.7% | |
The Israeli occupation in general | 1.7% | 1.8% | 3.0% | 1.8% | |
Family problems | 2.5% | 7.2% | 1.5% | 3.8% | |
im not depressed | 4.4% | 7.2% | 3.0% | 5.1% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 40.990(a) | 14 | .000 |
Likelihood Ratio | 36.735 | 14 | .001 |
Linear-by-Linear Association | 1.686 | 1 | .194 |
N of Valid Cases | 767 | ||
a 7 cells (29.2%) have expected count less than 5. The minimum expected count is 1.14. |