Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Employment Category | Professional | 3.2% | 9.9% | 4.7% |
Skilled worker | 16.2% | 4.9% | 13.6% | |
Unskilled worker | 3.6% | 2.8% | ||
Technician | 1.4% | 2.5% | 1.7% | |
Employee | 57.2% | 74.1% | 61.0% | |
Self-employed | 7.2% | 4.9% | 6.7% | |
Other | 11.2% | 3.7% | 9.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 22.046(a) | 6 | .001 |
Likelihood Ratio | 25.412 | 6 | .000 |
Linear-by-Linear Association | .038 | 1 | .846 |
N of Valid Cases | 359 | ||
a 4 cells (28.6%) have expected count less than 5. The minimum expected count is 1.35. |