Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Main issue that makes you feel depressed | The economic hardship of my household | 12.0% | 10.6% | 11.2% |
The absence of security for me and my family | 25.3% | 21.1% | 23.1% | |
The internal power struggle | 48.4% | 52.6% | 50.6% | |
Hamas in power | 3.5% | 1.7% | 2.6% | |
Fateh in opposition | 1.4% | 2.0% | 1.7% | |
The Israeli occupation in general | 1.1% | 2.5% | 1.8% | |
Family problems | 3.0% | 4.4% | 3.7% | |
im not depressed | 5.4% | 5.2% | 5.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.428(a) | 7 | .296 |
Likelihood Ratio | 8.547 | 7 | .287 |
Linear-by-Linear Association | 1.481 | 1 | .224 |
N of Valid Cases | 775 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.17. |