Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Support or opposition to attacks on United Nation Organizations in the oPt | Yes | 4.1% | 6.1% | 5.3% |
No | 95.9% | 93.9% | 94.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.501(b) | 1 | .220 | ||
Continuity Correction(a) | 1.125 | 1 | .289 | ||
Likelihood Ratio | 1.541 | 1 | .214 | ||
Fisher's Exact Test | .251 | .144 | |||
Linear-by-Linear Association | 1.499 | 1 | .221 | ||
N of Valid Cases | 756 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 16.72. |