Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Main issue that makes you feel depressed | The economic hardship of my household | 9.2% | 12.5% | 11.2% |
The absence of security for me and my family | 27.1% | 21.3% | 23.7% | |
The internal power struggle | 49.4% | 51.0% | 50.3% | |
Hamas in power | 3.5% | 2.0% | 2.6% | |
Fateh in opposition | 3.2% | .7% | 1.7% | |
The Israeli occupation in general | 2.2% | 1.6% | 1.8% | |
Family problems | 1.6% | 5.1% | 3.7% | |
im not depressed | 3.8% | 5.8% | 5.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 21.146(a) | 7 | .004 |
Likelihood Ratio | 21.916 | 7 | .003 |
Linear-by-Linear Association | 1.475 | 1 | .225 |
N of Valid Cases | 761 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.36. |