Poverty level | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
Main issue that makes you feel depressed | The economic hardship of my household | 13.6% | 12.6% | 9.3% | 11.7% |
The absence of security for me and my family | 22.7% | 23.0% | 24.5% | 23.5% | |
The internal power struggle | 47.7% | 50.9% | 52.0% | 50.4% | |
Hamas in power | 4.5% | 1.4% | 2.2% | 2.7% | |
Fateh in opposition | 2.3% | 2.7% | .7% | 1.8% | |
The Israeli occupation in general | 3.2% | 1.4% | 1.5% | 2.0% | |
Family problems | 3.2% | 3.6% | 3.3% | 3.4% | |
im not depressed | 2.7% | 4.5% | 6.3% | 4.6% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.132(a) | 14 | .305 |
Likelihood Ratio | 16.349 | 14 | .293 |
Linear-by-Linear Association | 1.049 | 1 | .306 |
N of Valid Cases | 711 | ||
a 5 cells (20.8%) have expected count less than 5. The minimum expected count is 4.02. |