Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Employment Category | Professional | 3.8% | 6.0% | 4.7% |
Skilled worker | 16.6% | 9.4% | 13.6% | |
Unskilled worker | 2.4% | 3.4% | 2.8% | |
Technician | 1.9% | 1.3% | 1.7% | |
Employee | 57.8% | 65.8% | 61.1% | |
Self-employed | 8.1% | 4.7% | 6.7% | |
Other | 9.5% | 9.4% | 9.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.102(a) | 6 | .312 |
Likelihood Ratio | 7.290 | 6 | .295 |
Linear-by-Linear Association | .213 | 1 | .644 |
N of Valid Cases | 360 | ||
a 3 cells (21.4%) have expected count less than 5. The minimum expected count is 2.48. |